
QB SERIES
Product Application
Watering the garden, pressurizing the home, and lifting water from shallow wells
Features
Conditions of Use
Model Instruction
QB garden pump
Impeller diameter (mm)
Performance Curves
Performance Data
Model | Power | Maximum suction lift | Entrance exit paths | Performance | ||||||||||
Flow rate | m³/h | 0 | 0.42 | 0.84 | 1.26 | 1.68 | 2.1 | 2.52 | 2.94 | |||||
KW | HP | m | inch | Flow rate | l/h | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | |
QB60 | 0.37 | 0.5 | 8 | 1x1 | Head | m | 35 | 29 | 20 | 14 | 10 | 0 | / | / |
QB70 | 0.55 | 0.75 | 8 | 1x1 | 48 | 39 | 31 | 21 | 11 | 4 | 0 | / | ||
QB80 | 0.75 | 1 | 8 | 1x1 | 60 | 54 | 44 | 33 | 26 | 14 | 6 | 0 |
Dimensions Size
Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | |||||
L | W | H | A | B | C | D*E | ||
QB60 | 26 | 12 | 15 | 65 | 95 | 82 | 8.5*12 | 4.6 |
QB70 | 30 | 14 | 18 | 73 | 106 | 90 | 7*9.5 | 8.8 |
QB80 | 30 | 14 | 18 | 73 | 106 | 90 | 7*9.5 | 9.5 |