
JET SERIES
Product Application
Watering the garden, pressurizing the home, and lifting water from shallow wells
Features
Conditions of Use
Model Instruction
Ejector pump
Rated power (rated power divided by 10)(W)
Supplementary identification
Performance Curves
Performance Data
Model | Power | Maximum suction lift | Entrance exit paths | Performance | |||||||||||
Flow rate | m³/h | 0 | 0.42 | 0.84 | 1.26 | 1.68 | 2.1 | 2.52 | 2.94 | 3.36 | |||||
KW | HP | m | inch | Flow rate | l/h | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | |
JET-60P | 0.6 | 0.8 | 8 | 1*1 | Head | m | 38 | 36 | 30 | 26 | 22 | 17.5 | 9 | 3 | 0 |
JET-80P | 0.8 | 1.1 | 8 | 1*1 | 45 | 42 | 35 | 30 | 25 | 19 | 15 | 6 | 0 | ||
JET-100P | 1 | 1.35 | 8 | 1*1 | 50 | 47 | 42 | 35 | 30 | 25 | 19 | 8 | 0 |
Dimensions Size
Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | ||||
L | W | H | A | B | C*D | ||
JET-60P | 43.5 | 19 | 20 | 153 | 136 | 16*9.5 | 12.7 |
JET-80P | 43.5 | 19 | 20 | 153 | 136 | 16*9.5 | 13.5 |
JET-100P | 43.5 | 19 | 20 | 153 | 136 | 16*9.5 | 14 |