
JP SERIES
Product Application
Household pressurization, garden spraying, pressurized flushing
Features
Conditions of Use
Model Instruction
Product code (jet pump)
Rated power (rated power divided by 10)(W)
Stator outer diameter: -1 stands for Φ 90 mm. -2 stands for Φ110mm. -3 stands for Φ128 mm.
Cast iron pump head material (C)
Single-phase M, three-phase T
Performance Curves
Performance Data
Model | Power | Maximum suction lift | Entrance exit paths | Performance | ||||||||||||||
Flow rate | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | 8.4 | |||||
KW | HP | m | inch | Flow rate | l/h | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | / | |
JP110-3CM | 1.1 | 1.5 | 9 | 1.25*1 | Head | m | 62 | 56.5 | 51 | 46 | 42 | 39.5 | 36 | 33 | 30.5 | 20 | 7 | / |
JP150-3CM | 1.5 | 2 | 9 | 1.25*1 | 73 | 69 | 63.5 | 57.5 | 53.5 | 50 | 44.5 | 41.5 | 39 | 24 | 12 | / | ||
JJP220-3CM | 2.2 | 3 | 9 | 1.25*1 | 97 | 89 | 82.5 | 77 | 71.5 | 66 | 62 | 57 | 52.5 | 33 | 18 | 5 |
Dimensions Size
Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | ||||
L | W | H | A | B | C*D | ||
JP110-3CM | 56 | 21 | 25.5 | 163 | 160 | 20*11 | 26 |
JP150-3CM | 56 | 21 | 25.5 | 163 | 160 | 20*11 | 27.5 |
JP220-3CM | 56 | 21 | 25.5 | 163 | 160 | 20*11 | 29.5 |