
JP SERIES
Product Application
Household pressurization, garden spraying, pressurized flushing
Features
Conditions of Use
Model Instruction
Product code (jet pump)
Rated power (rated power divided by 10)(W)
Stator outer diameter: -1 stands for Φ 90 mm. -2 stands for Φ110mm. -3 stands for Φ128 mm.
Cast iron pump head material (C)
Single-phase M, three-phase T
Performance Curves
Performance Data
Model | Power | Maximum suction lift | Entrance exit paths | Performance | |||||||||||||||
Flow rate | m³/h | 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | |||||
KW | HP | m | inch | Flow rate | l/h | 0 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | 120 | |
JP75-2CM | 0.75 | 1 | 9 | 1*1 | Head | m | 50 | 48 | 46 | 40 | 35 | 30.5 | 28.5 | 26.5 | 23 | 20.5 | 16 | 12 | 3 |
JP90-2CM | 0.9 | 1.25 | 9 | 1*1 | 54 | 53 | 50 | 44 | 40.5 | 36 | 33 | 32 | 28 | 25 | 22 | 17 | 10 | ||
JP110-2CT | 1.1 | 1.5 | 9 | 1*1 | 70 | 67 | 61 | 51.5 | 43 | 36 | 32.5 | 28 | 22 | 16 | 8 | / | / |
Dimensions Size
Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | ||||
L | W | H | A | B | C*D | ||
JP75-2CM | 40.5 | 18.8 | 22.5 | 156 | 144 | 18*10 | 14.3 |
JP90-2CM | 40.5 | 18.8 | 22.5 | 156 | 144 | 18*10 | 15 |
JP110-2CT | 40.5 | 18.8 | 22.5 | 156 | 144 | 18*10 | 15.2 |