If you have any questions, you can leave your message
Features
Conditions of Use
Model Instruction
Product code (jet pump)
Rated power (rated power divided by 10)(W)
Stator outer diameter: -1 stands for Φ 90 mm. -2 stands for Φ110mm. -3 stands for Φ128 mm.
Cast iron pump head material (C)
Single-phase M, three-phase T
Performance Curves
Performance Data
| Model | Power | Maximum suction lift | Entrance exit paths | Performance | ||||||||||||||||
| Flow rate | m³/h | 0 | 0.3 | 0.6 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |||||
| KW | HP | m | inch | Flow rate | l/h | 0 | 5 | 10 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | |
| JP37-1CM | 0.37 | 0.5 | 9 | 1*1 | Head | m | 34 | 32 | 29 | 23.5 | 21 | 19 | 16.5 | 15 | 13.2 | 11 | 10 | 8 | 4 | 2 |
| JP48-1CM | 0.48 | 0.65 | 9 | 1*1 | 39.5 | 36.5 | 34 | 28 | 26 | 23.5 | 20 | 18 | 16.2 | 13.5 | 11 | 8.5 | 4 | 2 | ||
| JP55-1CM | 0.55 | 0.75 | 9 | 1*1 | 48 | 45 | 40.5 | 33 | 29.5 | 27.5 | 23 | 21.5 | 20 | 17.9 | 16 | 12 | 5 | 3 | ||
Dimensions Size
| Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | ||||
| L | W | H | A | B | C*D | ||
| JP37-1CM | 37.3 | 16.2 | 19.1 | 128 | 122 | 16*10 | 10.5 |
| JP48-1CM | 37.3 | 16.2 | 19.1 | 128 | 122 | 16*10 | 11 |
| JP55-1CM | 37.3 | 16.2 | 19.1 | 128 | 122 | 16*10 | 11.5 |