
Features
Conditions of Use
Model Instruction
Outlet diameter (mm)
Single-phase sewage pump
Rated flow (m³/h)
Rated lift (m)
Rated power (KW) stainless steel barrel
Performance Curves
Performance Data
Model | Power | Outlet | Performance | |||||||||||
Flow rate | m³/h | 0 | 3.9 | 7.8 | 11.7 | 15.6 | 19.2 | 22.8 | 26.4 | 30 | ||||
KW | HP | mm | Flow rate | l/h | 0 | 65 | 130 | 195 | 260 | 325 | 390 | 455 | 520 | |
50WQD10-13-1.1B | 1.1 | 1.5 | 50 | Head | m | 16 | 15 | 14 | 13 | 12 | 11 | 9 | 6 | 1 |
65WQD20-15-1.5B | 1.5 | 2 | 65 | 17 | 16 | 15.6 | 15 | 14.4 | 13.8 | 12.4 | 10 | 7.5 |
Model | Power | Outlet | Performance | |||||||||||
Flow rate | m³/h | 0 | 7.8 | 15.6 | 23.4 | 31.2 | 39 | 46.8 | 54.6 | 62.4 | ||||
KW | HP | mm | Flow rate | l/h | 0 | 130 | 260 | 390 | 520 | 650 | 780 | 910 | 1040 | |
65WQD25-10-1.5B | 1.5 | 2 | 65 | Head | m | 18 | 16 | 14 | 11.5 | 9 | 6.5 | 4.5 | 1 | / |
80WQD35-10-2.2B | 2.2 | 3 | 80 | 20.5 | 18 | 16 | 13 | 11.5 | 8 | 5.5 | 2 | 0 |
Dimensions Size
Model | Dimensions Size (cm) | Weight (Kg) | ||
L | W | H | ||
50WQD10-13-1.1B | 20 | 26 | 52.5 | 19.5 |
65WQD20-15-1.5B | 20 | 27.5 | 58.5 | 19 |
65WQD25-10-1.5B | 20 | 26 | 59 | 23 |
80WQD35-10-2.2B | 20 | 28.5 | 63.5 | 26.5 |