
QDX SERIES
Product Application
Garden watering,agroforestry irrigation,river water intaking
Features
Conditions of Use
Model Instruction
Single-phase submersible pump
Rated flow (m³/h)
Rated lift (m)
Rated power (KW)
Performance Curves
Performance Data
Model | Power | Outlet | Performance | |||||||||||
Flow rate | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 72 | 8.4 | 9.6 | ||||
KW | HP | mm | Flow rate | l/h | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |
QDx1.5-17-0.37 | 0.37 | 0.5 | 25 | Head | m | 17.2 | 16.8 | 16 | 13.6 | 9.6 | 1.8 | / | / | / |
QDX3-18-0.55 | 0.55 | 0.75 | 25 | 19.8 | 19.2 | 18.8 | 16.9 | 14.8 | 8.8 | 0.6 | / | / | ||
QDX1.5-32-0.75 | 0.75 | 1 | 25 | 31.9 | 31.5 | 29.5 | 26 | 22.6 | 15.8 | 9.6 | 0.8 | / |
Model | Power | Outlet | Performance | |||||||||||
Flow rate | m³/h | 0 | 6 | 1 | 218 | 24 | 30 | 36 | 42 | 48 | ||||
KW | HP | mm | Flow rate | l/h | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
QDX15-14-1.1 | 1.1 | 1.5 | 65 | Head | m | 17.5 | 17 | 15.4 | 12.1 | 5.3 | 0 | / | / | / |
QDX40-6-1.1 | 1.1 | 1.5 | 80 | 9.8 | 9.5 | 8.9 | 8.4 | 7.6 | 6.5 | 5.5 | 3.6 | 1.2 |
Dimensions Size
Model | Dimensions Size (cm) | Weight (Kg) | ||
L | W | H | ||
QDX1.5-17-0.37 | 15 | 19.5 | 35 | 6.5 |
QDX3-18-0.55 | 16 | 20.5 | 41 | 9 |
QDX1.5-32-0.75 | 20 | 24 | 41.5 | 17 |
QDX15-14-1.1 | 17.5 | 24.5 | 45 | 13 |
QDX40-6-1.1 | 20 | 27 | 48 | 16 |