If you have any questions, you can leave your message
Features
Conditions of Use
Model Instruction
Centrifugal garden pump
Impeller diameter (mm)
Performance Curves
Performance Data
| Model | Power | Entrance exit paths | Performance | ||||||||||
| Flow rate | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | ||||
| KW | HP | inch | Flow rate | l/h | 0 | 20 | 40 | 60 | 80 | 100 | 120 | ||
| CPM-130 | 0.37 | 0.5 | 1*1 | Head | m | 20 | 18 | 14 | 8 | 0 | / | / | / |
| CPM-146 | 0.55 | 0.75 | 1*1 | 26 | 22 | 19 | 17 | 14 | 5 | 0 | / | ||
| CPM-158 | 0.75 | 1 | 1*1 | 28 | 23 | 22 | 19.5 | 18 | 12 | 0 | / | ||
| CPM-180 | 1.1 | 1.5 | 1*1 | 30 | 27.5 | 26 | 24.5 | 21 | 16 | 9 | 0 | ||
| CPM-200 | 1.5 | 2 | 1*1 | 32 | 30 | 28.5 | 26.5 | 25 | 21.5 | 16 | 0 | ||
Dimensions Size
| Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | ||||
| L | W | H | A | B | C*D | ||
| CPM-130 | 26 | 15.5 | 22 | 87 | 124.5 | 13*9.5 | 8 |
| CPM-146 | 26 | 15.5 | 22 | 98 | 142 | 13*9.5 | 12 |
| CPM-158 | 30 | 18.5 | 23 | 98 | 142 | 13*9.5 | 13 |
| CPM-180 | 35.5 | 20.5 | 25.5 | 107 | 159 | 14.5*8.5 | 20 |
| CPM-200 | 35.5 | 20.5 | 25.5 | 107 | 159 | 14.5*8.5 | 21 |