If you have any questions, you can leave your message
Features
Conditions of Use
Model Instruction
Rated power (W)
Automatic self-priming pump
Performance Curves
Performance Data
| Model | Power | Maximum suction lift | Entrance exit paths | Performance | |||||||||||
| Flow rate | m³/h | 0 | 0.36 | 0.72 | 1.08 | 1.44 | 1.8 | 2.16 | 2.52 | 2.88 | |||||
| KW | HP | m | inch | Flow rate | l/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | |
| AWUT-125 | 0.125 | 0.17 | 8 | 1*1 | Head | m | 25 | 21 | 16 | 12 | 6 | 1.5 | / | / | / |
| AWUT-250 | 0.25 | 0.33 | 8 | 1*1 | 30 | 26 | 20 | 14.5 | 8 | 2 | / | / | / | ||
| AWUT-370 | 0.37 | 0.5 | 8 | 1*1 | 35 | 32 | 26 | 19 | 11 | 3 | / | / | / | ||
| AWUT-550 | 0.55 | 0.75 | 8 | 1*1 | 45 | 39 | 32 | 27 | 22 | 18 | 12 | 5 | 1 | ||
| AWUT-750 | 0.75 | 1 | 8 | 1*1 | 48 | 43 | 35 | 29 | 24 | 20 | 13 | 6 | 1 | ||
Dimensions Size
| Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | |||||
| L | W | H | A | B | C | D*E | ||
| AWUT-125 | 26.5 | 20 | 24.5 | 160 | 109 | 161.5 | 8.5 | 8.3 |
| AWUT-250 | 26.5 | 20 | 24.5 | 160 | 109 | 161.5 | 8.5 | 8.5 |
| AWUT-370 | 26.5 | 20 | 24.5 | 160 | 109 | 161.5 | 8.5 | 8.8 |
| AWUT-550 | 28 | 21 | 27.5 | 190 | 131 | 189 | 8.5 | 12 |
| AWUT-750 | 28 | 21 | 27.5 | 190 | 131 | 189 | 8.5 | 12.5 |