
1WZB SERIES
Product Application
Watering the garden, pressurizing the home, and lifting water from shallow wells
Features
Conditions of Use
Model Instruction
Inch (inch)
Vortex self-priming pump
Rated power (W)
Performance Curves
Performance Data
Model | Power | Maximum suction lift | Entrance exit paths | Performance | |||||||||||
Flow rate | m³/h | 0 | 0.42 | 0.84 | 1.26 | 1.68 | 2.1 | 2.52 | 2.94 | 3.36 | |||||
KW | HP | m | inch | Flow rate | l/h | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | |
1WZB370 | 0.37 | 0.5 | 8 | 1*1 | Head | m | 26 | 21 | 14 | 10 | 4 | 0 | / | / | / |
1WZB550 | 0.55 | 0.75 | 8 | 1*1 | 33 | 29 | 24 | 18 | 10 | 5 | 0 | / | / | ||
1WZB750 | 0.75 | 1 | 8 | 1*1 | 40 | 35 | 33 | 28 | 21 | 16 | 10 | 4 | 0 |
Dimensions Size
Model | Dimensions Size (cm) | Installation Dimensions(mm) | Weight (Kg) | |||||
L | W | H | A | B | C | D*E | ||
1WZB370 | 23.5 | 16.5 | 21.5 | 190 | 99 | 82 | 7.5*12.5 | 5.6 |
1WZB550 | 26.5 | 17 | 23.5 | 209 | 110 | 88 | 11*14 | 8 |
1WZB750 | 26.5 | 17 | 23.5 | 209 | 110 | 88 | 11*14 | 9.5 |